Structure
Shareholders | Number of shares | Percentage |
---|---|---|
Controlling shareholders | 533,263,855 | 38.45% |
Statutory directors’ shares* | 1,498,491 | 0.11% |
Treasury shares | 1,155,523 | 0.08% |
Free float | 850,930,197 | 61.36% |
Total Shares | 1,386,848,066 | 100.00% |
Dynamo** | 70,879,965 | 5.11% |
Aikya**** |
70,225,444 | 5.06% |
Others (excluding shareholders +5%) | 709,824,788 | 51.18% |
Base: September 30, 2024
*Board of Directors + Statutory directors
**Dynamo Administração de Recursos Ltda / Dynamo Internacional Gestão de Recursos Ltda
***Aikya Investment Management Limited