Structure
Shareholders | Number of shares | Percentage |
---|---|---|
Controlling shareholders | 533,197,873 | 38.549% |
Statutory directors’ shares* | 930,158 | 0.067% |
Treasury shares | 9,386,470 | 0.679% |
Free float | 839,638,069 | 60.705% |
Dynamo** | 70,879,965 | 5.125% |
Blackrock*** | 70,089,223 | 5.067% |
Others | 698,668,881 | 50.464% |
Total shares | 1,383,152,570 | 100.00% |
Base: April 30, 2023
*Board of Directors + Statutory directors
**Dynamo Administração de Recursos Ltda / Dynamo Internacional Gestão de Recursos Ltda
***Blackrock Inc.