Structure
Shareholders | Number of shares | Percentage |
---|---|---|
Controlling shareholders | 533,263,855 | 38.45% |
Statutory directors’ shares* | 1,498,491 | 0.11% |
Treasury shares | 353,055 | 0.03% |
Free float | 851,732,665 | 61.41% |
Total Shares | 1,386,848,066 | 100.00% |
Dynamo** | 70,879,965 | 5.11% |
Aikya**** |
70,225,444 | 5.06% |
Pzena**** | 73,812,600 | 5.32% |
Others (excluding shareholders +5%) | 636,814,656 | 45.92% |
Base: February 28, 2025
*Board of Directors + Statutory directors
**Dynamo Administração de Recursos Ltda / Dynamo Internacional Gestão de Recursos Ltda
***Aikya Investment Management Limited
****Pzena Investment Management, LLC