Main Debt instruments — Bonds, Debentures and Promissory Notes
The debt instruments below account for over 90% of the Company’s total debt.
Sustainability-Linked Bond – Issuer: Natura &Co Luxemburg Holding.
Issue Date | ISIN | Maturity | Principal | Coupon (per year) |
Payment of interest |
---|---|---|---|---|---|
05/03/2021 | 144A: US63883KAB17 RS: USP7088CA03 |
05/03/2028 | US$450 million | 4.125% per year | 6 months (May and November) |
For more information on Sustainability Linked Bond issuance, please access the following documents:
- Notice to the Market – Successful Closing of Sustainability-Linked Bond Issue
- Sustainability-Linked Bond – Framework
- Sustainability-Linked Debentures – Framework (Portuguese only)
- Sustainability-Linked Bond – Second Party Opinion
- Sustainability-Linked Bond – Report 1 year
- Sustainability-Linked Bond – Report 2 year
- Sustainability-Linked Bond – Report 3 year
- Sustainability-Linked Bond – Audit Report non financial information (in portuguese)
- Sustainability-Linked Bond – Audit Report GHG emission (in portuguese)
Bonds – Issuer: Natura &Co Luxemburg Holding.
Instrument | Issue Date | Maturity Date | ISIN | Principal | Coupon (per year) | Payment of interest |
---|---|---|---|---|---|---|
Unsecured Bonds | 04/19/2022 | 04/19/2029 | 144A:US63884WAA62
RS: USL6S52VAA02 |
US$ 270 million | 6.000% | 6 months (April and October) |
Sustainability-Linked Debentures – Issuer: Natura Cosméticos S.A.
Issuance | Issue Date | Ticker | Maturity | Principal | Remuneration | Payment of interest |
---|---|---|---|---|---|---|
13th issue 2024 | 06/15/2024 | NATUA3 | 06/15/2029 | BRL 1,326 million | DI + 1,20 per year | 6 months (June and December) |
Real State Receivables Certificate (CRIs) – Issuer: Natura Cosméticos S.A.
Issuance | Issue Date | Ticker | Maturity | Principal | Remuneration | Payment of interest |
---|---|---|---|---|---|---|
1st CRI issue 2022 | 10/06/2022 | BRIMWLCRIE48 | 09/15/2027 | BRL 255.9 million | DI + 0.8 per year | 6 months (March and September) |
BRIMWLCRIE55 | 09/15/2029 | BRL 487.2 million | IPCA + 6.80% | |||
BRIMWLCRIE63 | 09/15/2032 | BRL 306.9 million | IPCA + 6.90% |
Debt Amortization Schedule1
Natura &Co Holding S.A. consolidated position, as of September 30, 2024.
Debt Profile
Natura &Co Holding S.A. consolidated position, as of September 30, 2024.
Indebtedness Ratio Evolution
Value (BRL million) |
Sep-22 Natura Cosméticos S.A. |
Sep-22 |
Dec-22 Natura Cosméticos S.A. |
Dec-22 |
Mar-23 Natura Cosméticos S.A. |
Mar-23 |
Jun-23 Natura Cosméticos S.A. |
Jun-23 |
Sep-23 Natura Cosméticos S.A. |
Sep-23 |
Dec-23 Natura Cosméticos S.A. |
Dec-23
|
Mar-24 Natura Cosméticos S.A.
|
Mar-24 Natura &Co Holding
|
Jun-24 Natura Cosméticos S.A
|
Jun-24 Natura &Co Holding S.A |
Sep-24 Natura Cosméticos S.A | Sep-24 Natura &Co Holding S.A. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short Term | 320 | 429 | 134.1 | 331.2 | 131.9 | 289.2 | 21.6 | 362.7 | 98.4 | 141.1 | 158.7 | 163.8 | 80.0 | 128.1 | 77.7 | 92.0 | 75.0 | 813.6 |
Long Term | 7,814 | 12,971 | 7,448.1 | 12,987.6 | 7,365.7 | 12,721.8 | 713.0 | 12,798.3 | 2,352.2 | 6,046.5 | 2,353.6 | 5,947.9 | 2,354.6 | 6,059.1 | 1,531.2 | 5,653.8 | 2,351.5 | 6,251.0 |
Gross Debt(1) | 8,134 | 13,401 | 7,622.2 | 13,318.8 | 7,497.7 | 13,011.0 | 7,324.6 | 13,161.0 | 2,450.6 | 6,187.6 | 2,512.3 | 6,111.7 | 2,434.6 | 6,187.1 | 1,608.9 | 5,745.8 | 2,426.5 | 7,064.6 |
Foreign Currency Hedging (Swaps)(2) | 59 | 52 | 86,4 | 120 | 419.7 | 445.2 | 508.5 | 553.8 | (49.6) | (110.8) | (52.3) | 5,7 | (56.8) | (55.8) | (25.3) | (76.6) | (36.1) | (32.5) |
Total Gross Debt | 8,194 | 13,453 | 7,708.6 | 13,438.8 | 7,917.4 | 13,456.2 | 7,833.1 | 13,714.8 | 2,401.0 | 6,076.8 | 2,460.0 | 6,117.4 | 2,377.9 | 6,131.3 | 1,583.6 | 5,669.2 | 2,390.4 | 7,032.2 |
Cash and Short-Term Deposits | (3,023) | (4,629) | (3,844.5) | (5,996.2) | (2,705.6) | (4,048.1) | (2,120.8) | (3,455.5) | (4,489.1) | (6,773.4) | (3,214.1) | (7,775.0) | (4,657.2) | (5,856.0) | (2,531.0) | (3,517.2) | (3,237.9) | (3,299.5) |
Aesop Cash, Cash Equivalents and Short-Term Investment(3) | (226.9) | (226.9) | ||||||||||||||||
Total net debt | 5,171 | 8,823 | 3,864.1 | 7,442.6 | 5,211.8 | 9,408.2 | 5,485.4 | 10,032.5 | (2,088.1) | (696.6) | (754.2) | (1,657.6) | (2,279.3) | 275.3 | (947.4) | 2,152.0 | (847.6) | 3,732.7 |
Net Debt/ EBITDA(6) | 1.88x | 4.15x | 1.59x | 7.83x | 2.23x | 7.54x | 2.19x | 7.24x | -1.03x | -0.66x | -0.32x | -0.94x | -0.24x | 0.19x | -0.36x | 1.23x | -0.29x | 1.73x |
Net Debt/ EBITDA(7) | 1.49x | 2.85x | 1.25x | 3.49x | 1.65x | 3.96x | 1.68x | 4.17x | -0.79x | -0.37x | -0.30x | -0.79x | -0.23x | 0.13x | -0.33x | 0.97x | -0.27x | 1.50x |
(1) Gross debt excludes PPA impacts of R$23,3 million in Q3-23 and exclude lease agreements
(2) Exchange rate and interest rate hedging instruments
(3) Short-Term Investments excludes non current balances
(4) Impacted in Q3-24 by BRL 1.3 billion from API and its subsidiaries desconsolidation. Excluding such effect Net Debt to EBITDA ratio would be 1.5x (including IFRS16)
(5)Historical values and ratios were presented as reported in the periods
(6) Debt ratio excluding IFRS 16
(7) Debt ratio including IFRS 16