Dividends and Interest on Own Capital
2004 to 2019
Date of Payment |
Dividend/OIC | Gross amount (R$ thousand) |
R$/share (gross) |
Net amount (R$ thousand) |
R$/share (net) |
---|---|---|---|---|---|
08/16/2004 | OIC | 13,433 | 0.0317 | 11,418 | 0.0269 |
08/16/2004 | Dividend | 73,332 | 0.1731 | 73,332 | 0.1731 |
04/05/2005 | OIC | 16,009 | 0.0378 | 13,608 | 0.0321 |
04/05/2005 | Dividend | 113,577 | 0.2679 | 113,577 | 0.2679 |
Total 2004 (competency) |
216,351 | 0.5104 | 211,935 | 0.5000 | |
08/16/2005 | Dividend | 90,433 | 0.2131 | 90,433 | 0.2131 |
08/16/2005 | OIC | 13,383 | 0.0316 | 11,375 | 0.0268 |
03/30/2006 | OIC | 10,349 | 0.0244 | 8,797 | 0.0207 |
03/30/2006 | OIC | 10,473 | 0.0247 | 8,902 | 0.0210 |
03/30/2006 | Dividend | 194,803 | 0.4583 | 194,803 | 0.4583 |
Total 2005 (competency) |
319,442 | 0.7521 | 314,312 | 0.7400 | |
08/10/2006 | Dividend | 112,109 | 0.2630 | 112,109 | 0.2630 |
08/10/2006 | OIC | 33,569 | 0.0788 | 28,534 | 0.0670 |
04/04/2007 | Dividend | 213,757 | 0.5000 | 213,757 | 0.5000 |
Total 2006 (competency) |
359,435 | 0.8418 | 354,400 | 0.8300 | |
08/10/2007 | Dividend | 138,139 | 0.3222 | 138,139 | 0.3222 |
08/10/2007 | OIC | 39,247 | 0.0915 | 33,360 | 0.0778 |
04/08/2008 | Dividend | 237,752 | 0.5545 | 237,752 | 0.5545 |
Total 2007 (competency) |
415,137 | 0.9682 | 409,250 | 0.9545 | |
08/12/2008 | Dividend | 188,000 | 0.4391 | 188,000 | 0.4391 |
04/08/2009 | OIC | 57,465 | 0.1339 | 48,845 | 0.1138 |
04/08/2009 | Dividend | 254,215 | 0.5925 | 254,215 | 0.5925 |
Total 2008 (competency) |
499,680 | 1.1655 | 491,061 | 1.1454 | |
08/12/2009 | OIC | 25,028 | 0.0582 | 21,274 | 0.0495 |
08/12/2009 | Dividend | 215,152 | 0.5003 | 215,152 | 0.5003 |
08/04/2010 | OIC | 18,226 | 0.0424 | 15,492 | 0.0360 |
08/04/2010 | Dividend | 339,386 | 0.7887 | 339,386 | 0.7887 |
Total 2009 (competency) |
597,791 | 1.3896 | 591,303 | 1.3745 | |
08/12/2010 | OIC | 35,427 | 0.0823 | 30,113 | 0.0699 |
08/12/2010 | Dividend | 253,947 | 0.5898 | 253,947 | 0.5898 |
04/14/2011 | OIC | 24,456 | 0.0568 | 20,788 | 0.0482 |
04/14/2011 | Dividend | 405,623 | 0.9414 | 405,623 | 0.9414 |
Total 2010 (competency) |
719,453 | 1.6702 | 710,471 | 1.6494 | |
08/12/2011 | OIC | 37,506 | 0.087 | 31,880 | 0.0739 |
08/12/2011 | Dividend | 294,302 | 0.6848 | 295,302 | 0.6848 |
04/18/2012 | OIC | 23,626 | 0.0552 | 20,080 | 0.0469 |
04/18/2012 | Dividend | 467,323 | 1.0912 | 467,323 | 1.0912 |
Total 2011 (competency) |
823,759 | 1.9181 | 814,586 | 1.8968 | |
08/15/2012 | OIC | 36,514 | 0.0851 | 31,037 | 0.0723 |
08/15/2012 | Dividend | 327,018 | 0.7622 | 327,018 | 0.7622 |
04/17/2013 | OIC | 21,831 | 0.0508 | 18,557 | 0.0432 |
04/17/2013 | Dividend | 469,512 | 1.0936 | 469,512 | 1.0936 |
Total 2012 (competency) |
854,875 | 1.9917 | 846,124 | 1.9713 | |
08/15/2013 | OIC | 27,528 | 0.0640 | 23,399 | 0.0544 |
08/15/2013 | Dividend | 337,305 | 0.7841 | 337,305 | 0.7841 |
04/16/2014 | OIC | 22,389 | 0.0522 | 19,030 | 0.0443 |
04/16/2014 | Dividend | 474,004 | 1.1046 | 474,004 | 1.1065 |
Total 2013 (competency) |
861,225 | 2.0070 | 853,738 | 1.9895 | |
08/14/2014 | OIC | 27,822 | 0.0647 | 23,649 | 0.0550 |
08/14/2014 | Dividend | 232,321 | 0.5404 | 232,321 | 0.5404 |
04/17/2015 | OIC | 20,317 | 0.0472 | 17,269 | 0.0401 |
04/17/2015 | Dividend | 428,957 | 0.9969 | 428,957 | 0.9969 |
Total 2014 (competency) |
709,417 | 1.6488 | 702,196 | 1.6319 | |
08/13/2015 | OIC | 29,036 | 0.0675 | 24,681 | 0,0574 |
08/13/2015 | Dividend | 207,290 | 0.4817 | 207,290 | 0.4817 |
04/20/2016 | OIC | 17,400 | 0.0404 | 14,790 | 0.0343 |
04/20/2016 | Dividend | 105,732 | 0.2457 | 105,732 | 0.2457 |
Total 2015 (competency) |
359,458 | 0.8353 | 352,493 | 0.8191 | |
10/02/2017 | OIC | 61,804 | 0.1436 | 52,533 | 0.1221 |
04/20/2017 | Dividend | 51,275 | 0.1192 | 51,275 | 0.1192 |
04/20/2017 | OIC | 5,600 | 0.0130 | 4,760 | 0.0111 |
Total 2016 (competency) |
118,680 | 0.2758 | 108,569 | 0.2524 | |
02/16/2018 | OIC | 78,290 | 0.1819 | 67,123 | 0.1559 |
05/11/2018 | Dividend | 128,741 | 0.2991 | 128,741 | 0.2991 |
05/11/2018 | OIC | 6,809 | 0.0158 | 5,787 | 0.0134 |
Total 2017 (competency) |
243,840 | 0.4968 | 201,651 | 0.4684 | |
02/16/2019 | OIC | 111,449 | 0.2587 | 94,732 | 0.2199 |
04/18/2019 | Dividend | 56,661 | 0.1315 | 56,661 | 0.1315 |
Total 2018 (competency) |
168,110 | 0.3902 | 151,393 | 0.3514 | |
02/26/2020 | OIC | 110,670 | 0.1278 | 94,069 | 0.1087 |
Total 2019 (competency) |
110,670 | 0.1278 | 94,069 | 0.1087 |
For a better comparison, the amounts per share of the dividends and interest on own capital, gross and net, of 2004 and 2005 have been divided by 5 to reflect the share split that took place in 03/29/06.
For further information, please refer to Notices.